|
|
|
||
|
|
|||
| Click Here For Full Artist Print Indexes | Aviation History Archive |
|
Aviation Art Prints Pilot Signatures World War Two Signatures Germany T to Z Tegtmeier, Fritz |
[UP] - Tegtmeier, Fritz - Thomas, Herbert - Thyben, Gerhard - Trautloft, Hannes - Trenkel, Rudolf - Trenkle, Wendelin - Uhlig, Alexander - Vollgold, Klaus - Wehnelt, Herbert - Weik, Hans - Weissflog, Erich - Werth, Josef - Wick, Helmut - Wieczorek, Hermann - Wiesner, Karl-Heinz - Woidich, Franz - Wolfrum, Walter - Wollenweber, Wolfgang - Wuppermann, Kurt - Wust, Willi - Zorner, Paul |
Leutnant Fritz Tegtmeier
| Leutnant Fritz Tegtmeier Born in 1917 he joined 2/JG-54 in October 1940, but after being injured in a crash it wasn't until 1941 that he achieved his first victory. A brief time as a fighter Instructor in 1943 he returned to the Russian Front and his score soon started to mount, By May 1944 he had over 100 victories. August 1944 saw his appointment as Staffelkapitan of 3/JG-54. In March 1945 he transferred to JG-7 flying Me262 Jet. By the end of the war he had flown 700 combat missions and had 146 victories. He was awarded the Knights Cross. Fritz Tegtmeier died on 8th April 1999 aged 81.
|
| Leutnant Fritz Tegtmeier - Signed Aviation Art Prints, Paintings and Drawings |
|
|
|
|
|
|
Known Victory Claims - Fritz Tegtmeier | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 23/06/1941 | Uffz. Fritz Tegtmeier | 2 | JG 54 | SB-2 | - | 10.24 | Eastern Front |
| 24/06/1941 | Uffz. Fritz Tegtmeier | 2 | JG 54 | SB-2 | - | 5.48 | Eastern Front |
| 24/06/1941 | Uffz. Fritz Tegtmeier | 2 | JG 54 | SB-2 | - | 5.44 | Eastern Front |
| 18/07/1941 | Uffz. Fritz Tegtmeier | 2 | JG 54 | I-18 | - | 13.54 | Eastern Front |
| 13/08/1941 | Uffz. Fritz Tegtmeier | 2 | JG 54 | I-18 | - | 15.42 | Eastern Front |
| 14/08/1941 | Uffz. Fritz Tegtmeier | 2 | JG 54 | I-18 | - | 5.07 | Eastern Front |
| 03/09/1941 | Uffz. Fritz Tegtmeier | 2 | JG 54 | I-16 | 1km N. Krasnogwardeisk | 15.5 | Eastern Front |
| 15/11/1941 | Fw. Fritz Tegtmeier | 2 | JG 54 | I-18 | - | 11.2 | Eastern Front |
| 10/06/1942 | Ofw. Fritz Tegtmeier | 2 | JG 54 | Pe-2 | - | 10.2 | Eastern Front |
| 22/06/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | MiG-3 | - | 18.45 | Eastern Front |
| 22/07/1942 | Ofw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | - | 10.26 | Eastern Front |
| 23/07/1942 | Ofw. Fritz Tegtmeier | 2 | JG 54 | MiG-3 | - | 08.06± | Eastern Front |
| 01/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | LaGG-3 | 00 172: 3000m | 16.4 | Eastern Front |
| 05/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | MiG-3 | 20 542: 100m | 15.1 | Eastern Front |
| 05/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | MiG-3 | 20 593: 100m | 15.13 | Eastern Front |
| 07/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | Curtiss P-40 | 20 731: 400m | 13.3 | Eastern Front |
| 11/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 28 311: 30m | 14.25 | Eastern Front |
| 20/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 47 662: 1000m | 6.2 | Eastern Front |
| 25/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 56 573: 1500m | 14.2 | Eastern Front |
| 26/08/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | R-5 | 47 864: 10m | 13.3 | Eastern Front |
| 05/09/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 10 161: 2200m | 12.4 | Eastern Front |
| 05/09/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 10 154: 1500m | 12.45 | Eastern Front |
| 11/09/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | I-16 Rata | 00 223: 10m | 16.35 | Eastern Front |
| 30/12/1942 | Fw. Fritz Tegtmeier | 2 | JG 54 | Pe-2 | 01 852: 4000m | 12.15 | Eastern Front |
| 07/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | LaGG-3 | 01 792: 4000m | 11.3 | Eastern Front |
| 12/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Curtiss P-40 | 00 251: 400m | 9.35 | Eastern Front |
| 12/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 10 184: 200m | 14.22 | Eastern Front |
| 14/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 00 294: 100m | 14.39 | Eastern Front |
| 14/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 00 284: 100m | 14.32 | Eastern Front |
| 14/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 00 292: 20m | 9.1 | Eastern Front |
| 14/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | LaGG-5 | 10 151: 2500m | 9.02 | Eastern Front |
| 14/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | LaGG-5 | 10 193: 1500m | 9.05 | Eastern Front |
| 16/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 10 142: 100m | 9.35 | Eastern Front |
| 16/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 10.311: 20m | 9.43 | Eastern Front |
| 22/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 10 212: 2000m | 8.48 | Eastern Front |
| 23/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 10 191: 3000m | 13.05 | Eastern Front |
| 23/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 00 411: 100m | 13.38 | Eastern Front |
| 24/01/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | LaGG-5 | 10 142: 5000m | 13.35 | Eastern Front |
| 10/02/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 10 142: 300m | 11.15 | Eastern Front |
| 17/02/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Jak-1 | 00 281: 100m | 12.05 | Eastern Front |
| 21/02/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | LaGG-3 | 00 442: 4000m | 10.49 | Eastern Front |
| 21/02/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | LaGG-5 | 00 412: 4200m | 13 | Eastern Front |
| 23/02/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 00 412: 100m | 7.05 | Eastern Front |
| 23/02/1943 | Fw. Fritz Tegtmeier | 2 | JG 54 | Il-2 | 00 283: 100m | 7.1 | Eastern Front |
| 03/04/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-1 | 00 421: 800m | 12.45 | Eastern Front |
| 10/04/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-1 | 80 242: 300m | 11.5 | Eastern Front |
| 13/04/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Pe-2 | 00 163: 2000m | 17.57 | Eastern Front |
| 01/05/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 00 463: 400m | 19.05 | Eastern Front |
| 01/05/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 00 293: 200m | 19.07 | Eastern Front |
| 03/05/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-5 | 90 252: 20m | 17.45 | Eastern Front |
| 14/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 26 231: 3000m | 11.51 | Eastern Front |
| 14/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 25 663: 1500m | 16.3 | Eastern Front |
| 15/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 26 732: 2000m | 8.5 | Eastern Front |
| 15/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 25 492: 2000m | 14.1 | Eastern Front |
| 15/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Pe-2 | 35 531: 1000m | 14.15 | Eastern Front |
| 17/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 35 521: 4000m | 11 | Eastern Front |
| 22/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 12 742: 3000m | 17.38 | Eastern Front |
| 22/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 12 721: 3000m | 17.4 | Eastern Front |
| 26/09/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 25 532: 3000m | 12.2 | Eastern Front |
| 05/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 02 682: 1500m | 13.21 | Eastern Front |
| 05/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 02 682: 2500m | 13.2 | Eastern Front |
| 09/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Airacobra | 07 772: 4500m | 7.2 | Eastern Front |
| 14/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 15 512: 1500m | 8.15 | Eastern Front |
| 20/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 06 312: 100m | 11.35 | Eastern Front |
| 21/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 02 232: 2000m | 10.45 | Eastern Front |
| 21/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 02 233: 2000m | 10.5 | Eastern Front |
| 22/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | [15 332] 15 332: 200m | 8.2 | Eastern Front |
| 22/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 05 282: 3000m | 10.4 | Eastern Front |
| 27/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 15 342: 4000m | 9.15 | Eastern Front |
| 28/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Boston | 03 823: 2500m | 12.45 | Eastern Front |
| 28/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Boston | 03 824: 2500m | 12.47 | Eastern Front |
| 28/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Boston | 03 864: 2500m | 12.5 | Eastern Front |
| 28/10/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Pe-2 | 03 893: 2500m | 12.53 | Eastern Front |
| 06/11/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 06 154: 4000m | 9.5 | Eastern Front |
| 06/11/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 06 163: 4500m | 9.55 | Eastern Front |
| 08/12/1943 | Ofw. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 06 384: 1500m | 14 | Eastern Front |
| 03/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 06 713: 100m | 14.15 | Eastern Front |
| 03/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 06 722: 100m | 14.17 | Eastern Front |
| 07/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 06 781: 3800m | 7.37 | Eastern Front |
| 07/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 06 464: 5000m | 10.31 | Eastern Front |
| 07/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 06 464: 5000m | 10.27 | Eastern Front |
| 07/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 07 793: 5200m | 11.05 | Eastern Front |
| 07/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 05 112: 5200m | 11.07 | Eastern Front |
| 12/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 06 854: 1000m | 14.3 | Eastern Front |
| 16/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 75 842: 3500m | 11.1 | Eastern Front |
| 24/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-1 | 40 822: 3000m | 11 | Eastern Front |
| 25/02/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 70 684: 50m | 11.1 | Eastern Front |
| 06/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 80 742 4000m | 7.55 | Eastern Front |
| 06/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 80 571 4000m | 8.05 | Eastern Front |
| 07/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 70 812 1500m | 12.36 | Eastern Front |
| 08/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 70 343: 200m | 15.46 | Eastern Front |
| 08/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 70 324: 400m | 16.1 | Eastern Front |
| 08/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 70 321: 1000m | 16.23 | Eastern Front |
| 09/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 80 573: 3500m | 9.08 | Eastern Front |
| 23/03/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | Il-2 | 78 262: 20m | 15.35 | Eastern Front |
| 01/04/1944 | Ofhr. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | 88 443: 3500m | 10.12 | Eastern Front |
| 02/04/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 70 321: 4500m | 15.25 | Eastern Front |
| 04/04/1944 | Ofw. Fritz Tegtmeier | 1 | JG 54 | La-5 | 60 451: 4500m | 8.1 | Eastern Front |
| 20/05/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-1 | 70 481: 100m | 12.31 | Eastern Front |
| 26/05/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | La-5 | 70 431 | 18.5 | Eastern Front |
| 14/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 00 73: 1500m | 17.58 | Eastern Front |
| 16/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | 50 315: 1700m | 8.21 | Eastern Front |
| 16/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Airacobra | 00 59: 2500m | 8.35 | Eastern Front |
| 21/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | NM-4.3: 2000m | 9.2 | Eastern Front |
| 21/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | NM-5.7: 800m | 9.25 | Eastern Front |
| 22/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | La-5 | OT-3.9: 2000m | 15.55 | Eastern Front |
| 22/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | LaGG-3 | NO-3.3: 500m [Daugavpils] | 19.15 | Eastern Front |
| 27/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Pe-2 | KH-4.6: 4000m [Mitau] | 15.55 | Eastern Front |
| 28/07/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | OL-1.3: 3500m | 15.15 | Eastern Front |
| 01/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | La-5 | KH-82 4000m | 12.17 | Eastern Front |
| 06/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | MK-1.3: 2000m | 18.39 | Eastern Front |
| 07/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Airacobra | MK-7.3: 3800m | 13.43 | Eastern Front |
| 07/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | La-5 | KN-7.7: 1200m [NE Kreutsburg] | 18.2 | Eastern Front |
| 07/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | La-5 | KN-7.9: 500m [NE Kreutsburg] | 18.24 | Eastern Front |
| 16/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | La-5 | LK-8.9 3000m | 10.45 | Eastern Front |
| 25/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Pe-2 | KG-4.5: 3500m | 9.23 | Eastern Front |
| 27/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Jak-9 | HN: 1000m | 15.05 | Eastern Front |
| 27/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | Pe-2 | HN: 3000m | 15.1 | Eastern Front |
| 29/08/1944 | Ltn. Fritz Tegtmeier | 1 | JG 54 | La-5 | LG-1.3: 2500m | 18.3 | Eastern Front |
| 14/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Jak-9 | 57 277: 2000m | 10 | Eastern Front |
| 14/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Airacobra | 47 519: 1500m | 12.03 | Eastern Front |
| 14/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Jak-9 | 47 518: 1500m | 12.04 | Eastern Front |
| 14/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Il-2 | 47 513: 300m | 12.1 | Eastern Front |
| 14/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Pe-2 | 47 147: 3000m | 16.4 | Eastern Front |
| 14/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Airacobra | 47 512: 1500m | 12 | Eastern Front |
| 15/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Il-2 | 57 221: 300m | 9.33 | Eastern Front |
| 17/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Jak-9 | 47 359: 200m | 12.4 | Eastern Front |
| 17/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Jak-9 | 47 411: 5000m | 13.22 | Eastern Front |
| 20/09/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Jak-9 | 47 345: 1000m | 11.13 | Eastern Front |
| 10/10/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | La-5 | 47 123: 1500m | 9.07 | Eastern Front |
| 12/10/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Il-2 | 47 156: 300m | 12.25 | Eastern Front |
| 12/10/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Pe-2 | 48 779: 2500m | 16.05 | Eastern Front |
| 12/10/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Pe-2 | 48 786: 2500m | 16.07 | Eastern Front |
| 29/10/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | Il-2 | 27 621: 400m | 14.56 | Eastern Front |
| 30/10/1944 | Ltn. Fritz Tegtmeier | 3 | JG 54 | P-2 | 17 482: 3000m | 11.35 | Eastern Front |
Known Claims : 135
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()